Wuthrich Hill Cemetery

Located in Taylor, Texas

Latitude: 30.62440 Longitude: -97.35920

>> Get Directions


Located at the intersection of CR-419 & CR 417.

INTERNMENTS

Achtruth, Emma Nehring: Mar. 21, 1876 – May 17, 1907
Achtruth, Gus: Sep. 24, 1869 – Apr. 4, 1937
Achtruth, Willielmine: Apr. 5, 1878 – Jul. 28, 1969
Achtruth, Willielmine H Artieschoufsky: Apr. 15, 1878 – Jul. 28, 1969
Belz, Andrew W., Sr: Aug. 23, 1913 – Jan. 2, 1982
Belz, Anna “Annie” Roeske: Oct. 6, 1887 – May 29, 1970
Belz, Nora: 1928 – 1928
Belz, Otto H.: Jul. 25, 1911 – Mar. 3, 1980
Belz, Paul H.: Nov. 23, 1885 – Mar. 3, 1978
Belz, Paul H.: Dec. 23, 1885 – Mar. 3, 1978
Berg, Gilbert Alan: Jan. 11, 1930 – Jan. 11, 1930
Berg, Johanna: 1866 – 1922
Berg, Johanna Ernestine Wilhelmina Roeske: Sep. 18, 1866 – Sep. 12, 1922
Berg, Wilhelm: 1868 – 1948
Berg, Wilhelm Johann Ferdinad: Aug. 9, 1868 – Mar. 30, 1948
Bunge, Emma Stoll: 1901 – 1932
Bunge, Esther R.: Dec. 30, 1902 – Jun. 15, 1999
Bunge, Ewald M.: Aug. 28, 1900 – Jun. 23, 1987
Bunge, Leroy Otto: Nov. 1, 1930 – Nov. 14, 1977
Bunge, Melvin Martin: 1925 – 1935
Caster, David Alan: Oct. 10, 1961 – Mar. 14, 1996
Caster, Kathern Hazel: Feb. 9, 1942 – Feb. 18, 1992
Caster, Robert A.: Aug. 29, 1937 – Aug. 23, 2005
Dongas, Bertha Steinberg: Jun. 19, 1859 – Jun. 19, 1904
Donges, Pragued: unknown – Jun. 19
Eulenfeld, Laura: 1905 – 1913
Eulenfeld, Winnie: 1914 – 1921
Frederick, Bertha Eulenfeld: Mar. 13, 1885 – Mar. 3, 1919
Fretwell, E: unknown – 1947
Fretwell, Nadine Joyce: Nov. 26, 1944 – Oct. 22, 1947
Fretwell, Raymond L.: 1954 – 1955
Fretwell, Revea Jean: 1947 – 1948
Fretwell, Roy A.: 1951 – 1967
Hamann, Infant Son “Leroy”: Jun. 6, 1923 – Jun. 6, 1923
Hehmann, Nora Susie: Mar. 22, 1921 – Feb. 28, 1989
Heselmeyer, Henry: Feb. 11, 1851 – Jun. 4, 1932
Heselmeyer, Lorene: unknown – Jun. 28, 1931
Heselmeyer, Lorene: Jun. 28, 1931 – Jun. 28, 1931
Heselmeyer, Louise: Mar. 9, 1853 – Aug. 16, 1926
Huster, F. W.: Sep. 2, 1821 – Feb. 10, 1910
Jahn, Elizabeth: 1917 – 1919
Jahn, Freda: 1918 – 1918
Jahn, John Louis: Apr. 21, 1941 – Jul. 28, 2003
Jahn, Shirley “Sissy”: May 6, 1944 – unknown
Jansch, Margaretha: Jul. 24, 1880 – Dec. 11, 1913
Jensen, Kacie Lynn: Jul. 26, 1990 – Feb. 8, 1999
Kaase, Adilea Schmidt: Aug. 12, 1875 – Apr. 24, 1930
Kaase, Gotlieb: Feb. 27, 1872 – Aug. 4, 1958
Kaiser, Carol Jean: Jul. 23, 1944 – Jul. 23, 1944
Kaiser, Carol Jean: unknown – Jul. 23, 1944
Krueger, Willie: unknown – unknown
Krueger, Willie: 1909 – 1909
Kruse, Delwood Louis: Oct. 4, 1919 – Jan. 11, 1992
Kruse, Florence Eschberger: Aug. 26, 1924 – unknown
Kuhl, Agnes: Jun. 11, 1891 – Aug. 12, 1968
Kuhl, Augusta Berg: unknown – Jun. 20, 1907
Kuhl, Augusta: unknown – unknown
Kuhl, Barbara B.: Dec. 14, 1949 – unknown
Kuhl, Carl: unknown – unknown
Kuhl, Carl: unknown – unknown
Kuhl, Charlotte: unknown – unknown
Kuhl, Charlotte: unknown – unknown
Kuhl, Clarice A.: Sep. 25, 1914 – Apr. 8, 1994
Kuhl, Emma: unknown – unknown
Kuhl, Floyd Gene: Sep. 13, 1936 – Apr. 27, 2012
Kuhl, Frank A.: Jan. 29, 1906 – Aug. 29, 1975
Kuhl, Henry: Jun. 18, 1866 – Jan. 20, 1940
Kuhl, Henry: unknown – unknown
Kuhl, Henry: unknown – unknown
Kuhl, Henry J., Jr: Aug. 14, 1911 – Feb. 8, 1999
Kuhl, Herbert: May 25, 1927 – Jun. 6, 1997
Kuhl, Herman: unknown – unknown
Kuhl, Herman: unknown – unknown
Kuhl, Laura W: Aug. 19, 1910 – May 27, 2006
Kuhl, Melvin R.: May 30, 1931 – May 30, 1931
Kuhl, Melvin R.: unknown – May 30, 1931
Kuhl, Robert C.: Sep. 5, 1899 – May 3, 1977
Kuhl, Theodore E.: Jul. 1, 1916 – Jun. 27, 1957
Kuhl, Viola Lavoe “Vi” Pool: Jul. 5, 1941 – Oct. 27, 2014
Kuhl, Walter: unknown – unknown
Kuhl, Walter: unknown – unknown
Kuhl, Wayne Garlan: May 10, 1941 – Dec. 1, 2003
Lenz, Corene Emma: Feb. 11, 1930 – Feb. 26, 1943
Lenz, Dorothy Lee: Sep. 12, 1940 – Jun. 10, 1941
Lenz, Elise J: Apr. 1, 1905 – Jun. 17, 1991
Lenz, Lena: Jun. 21, 1909 – Jan. 3, 1921
Lenz, William E. A.: Dec. 14, 1903 – Oct. 11, 1995
Leschber, Reinhold: Nov. 10, 1912 – Jul. 1, 1914
Luedtke, Annie: Jun. 15, 1882 – Aug. 18, 1947
Luedtke, Otto Gustav Ernst: Jul. 26, 1888 – Aug. 29, 1900
Malmstrom, Roger Dee: Mar. 11, 1952 – Jul. 19, 2000
Meier, Elise: Jul. 12, 1848 – Apr. 24, 1937
Meier, John: Jun. 14, 1843 – Jun. 18, 1913
Meier, Wilbert: Mar. 16, 1913 – Apr. 3, 1914
Meiske, Caroline Alice Krueger: Sep. 1, 1936 – Jan. 18, 2013
Meiske, Charlotte: Jun. 26, 1850 – Feb. 10, 1924
Meiske, Christian: Jul. 6, 1859 – Jul. 25, 1915
Meiske, Christian: Jul. 9, 1859 – Jul. 25, 1915
Meiske, F.: Jan. 1, 1848 – Jan. 5, 1919
Meiske, Louise Kolwes: Jun. 6, 1859 – Jun. 25, 1909
Meiske, Marvin: Jan. 2, 1916 – May 5, 1917
Meiske, Marvin: Jan. 2, 1916 – Apr. 5, 1917
Meyer, Adolph W., Sr: Aug. 25, 1879 – Oct. 2, 1945
Meyer, Heinrich: Apr. 9, 1833 – Jan. 3, 1910
Meyer, Henrich: Apr. 9, 1833 – Jan. 3, 1910
Meyer, Malinda: Jan. 14, 1882 – Mar. 31, 1931
Meyer, Sophie E.: May 15, 1832 – Mar. 26, 1908
Meyer, Sophie E.: May 15, 1832 – Nov. 26, 1908
Naumann, Friedrich: Oct. 6, 1869 – Jul. 2, 1905
Nehring-Aghtruth, Emma: Mar. 21, 1876 – May 17, 1907
Patschke, Nicole Ann “Nikki”: Nov. 22, 1973 – Jul. 25, 1999
Petzolt, Susie M. Werchan: Dec. 23, 1910 – Jul. 15, 2005
Petzolt, Walter F.: Feb. 26, 1913 – Apr. 1, 2001
Priesmeyer, Lydia B. Voelker: May 6, 1882 – May 6, 1904
Priesmeyer, Minna: Jun. 21, 1889 – Nov. 25, 1904
Remmert, Bertha: Mar. 24, 1876 – Oct. 2, 1933
Remmert, Bertha: Feb. 24, 1876 – Oct. 2, 1933
Remmert, C W: Jul. 23, 1854 – Nov. 10, 1918
Remmert, Charlie: Sep. 13, 1895 – Aug. 24, 1938
Remmert, Charlotte: Dec. 3, 1852 – Jun. 5, 1933
Remmert, Fritz: Sep. 5, 1881 – Jul. 27, 1950
Remmert, Henry F.: Sep. 28, 1879 – Nov. 8, 1940
Remmert, Ida C.: Nov. 29, 1888 – Oct. 3, 1972
Remmert, Infant: Jul. 15, 1916 – Jul. 15, 1916
Remmert, Infant: unknown – Jul. 15, 1916
Remmert, Lena: Jun. 27, 1902 – Aug. 29, 1986
Rhoades, Brandie Renee: Jun. 5, 1973 – Oct. 20, 2013
Rhoads, Brandie Renee: Jun. 5, 1973 – Oct. 20, 2013
Roeske, Amanda: Feb. 12, 1889 – Feb. 2, 1970
Roeske, Charlotte Pauline Roeske: Dec. 1, 1826 – Oct. 6, 1897
Roeske, Frank Ferdinand: Oct. 28, 1885 – Jul. 4, 1962
Roeske, Fritz: Feb. 17, 1851 – Jul. 8, 1919
Roeske, Lena Runge: May 26, 1849 – Feb. 10, 1940
Roeske, Oscar: Sep. 4, 1910 – Oct. 22, 1981
Roeske, Oscar: Oct. 4, 1910 – Oct. 22, 1981
Rose, Henrietta: Jul. 10, 1880 – Jul. 25, 1900
Scheer, Cecil Robert: Feb. 1, 1926 – Sep. 29, 1993
Scheer, Elvera Martha Remmert: Aug. 8, 1928 – Jun. 2, 1990
Scheer, Kenneth Ray: Oct. 19, 1951 – Jun. 8, 1953
Schroeder, Arthur: 1916 – 1916
Schroeder, Baby: 1917 – 1917
Schroeder, Baby: 1917 – 1917
Schroeder, Else: Feb. 5, 1896 – Jan. 10, 1910
Schroeder, Engel: Oct. 14, 1869 – Jun. 8, 1928
Schroeder, Henry M.: 1884 – 1937
Schroeder, Herman J.: Aug. 12, 1904 – Sep. 13, 1904
Schroeder, Malinda Wilhelmina Meiske: 1887 – 1964
Schroeder, Twin Son 1: Mar. 6, 1906 – Mar. 7, 1906
Schroeder, Twin Son 2: Mar. 6, 1906 – Mar. 7, 1906
Schroeder, Twin Sons: Mar. 6, 1906 – Mar. 7, 1907
Schroeder, Pvt Willie: Mar. 5, 1897 – Oct. 16, 1918
Senkel, Carl: Mar. 17, 1900 – Jun. 31, 1900
Senkel, Carl: Mar. 17, 1900 – May 31, 1900
Senkel, Henry: 1874 – 1944
Senkel, Johanna: 1875 – 1962
Spreen, Albert W.: Apr. 20, 1878 – Aug. 1, 1967
Spreen, Henriatte: Jul. 11, 1890 – Oct. 14, 1936
Stoll, Andreas: Nov. 14, 1862 – Jun. 1, 1928
Stoll, Hermann F H: Jun. 21, 1899 – Jan. 8, 1907
Stoll, Infant Son: Jun. 27, 1926 – Jun. 27, 1926
Stoll, Johannes: Nov. 11, 1820 – Jul. 24, 1920
Stoll, John: Feb. 15, 1859 – Jul. 18, 1932
Stoll, John, Jr: Dec. 17, 1890 – Jul. 17, 1981
Stoll, Larry Ray: Jul. 4, 1944 – Dec. 24, 1944
Stoll, Louis G.: Nov. 21, 1895 – Jun. 5, 1927
Stoll, Louise K. M.: Sep. 30, 1924 – Oct. 13, 1924
Stoll, Malinda: Sep. 2, 1891 – Jan. 11, 1986
Stoll, Ottilia: Feb. 17, 1870 – Aug. 31, 1924
Stoll, Sophia: Dec. 17, 1863 – Mar. 21, 1897
Stoll, Verena: Aug. 9, 1862 – Mar. 13, 1918
Thornton, Kathryn Marie: Sep. 10, 1936 – Jan. 20, 1999
Walther, Max W.: Apr. 4, 1925 – Dec. 30, 1993
Wendland, Ernstine: Jan. 21, 1823 – Jun. 22, 1896
Wendlane, Ernestine: Jan. 21, 1833 – Jun. 22, 1896
Wercham, Alfred: Apr. 13, 1902 – Oct. 23, 1927
Wercham, Emma: Sep. 9, 1877 – Apr. 27, 1929
Werchan, Alfred: Apr. 13, 1902 – Oct. 23, 1927
Werchan, Emma: Sep. 9, 1877 – Apr. 27, 1929
Werchan, Emma M.: Oct. 8, 1889 – unknown
Werchan, Matilda Schaefer: Sep. 28, 1849 – Apr. 14, 1922
Werchan, Paul F.: Oct. 27, 1874 – May 10, 1946
Werchan, Wilbert W.: Jan. 31, 1919 – Dec. 24, 1939
Werchan, Willie H.: Mar. 3, 1906 – May 13, 1944
Wuthrich, Adolf: Feb. 27, 1900 – Apr. 4, 1901
Wuthrich, Adolph: Feb. 27, 1900 – Apr. 4, 1901
Wuthrich, Anna: Aug. 27, 1878 – Sep. 2, 1926
Wuthrich, Calvin F: unknown – Dec. 16, 1936
Wuthrich, Calvin F.: Dec. 16, 1936 – Dec. 16, 1936
Wuthrich, Ernst: Aug. 21, 1866 – Dec. 22, 1946
Wuthrich, Ernst: Sep. 21, 1866 – Dec. 22, 1946
Wuthrich, Maria K.: Nov. 9, 1901 – Apr. 2, 1983
Wuthrich, Seth Ryan: Apr. 17, 1985 – Apr. 17, 1985
Wuthrich, Wilbert E.: Feb. 26, 1931 – Mar. 1, 1931
Wuthrich, William “Willie”: Jul. 24, 1901 – Aug. 15, 2003
Zeplin, Robert: Apr. 22, 1920 – Jun. 4, 1920
Zeplin, Robert: unknown – 1920