Zion Lutheran Cemetery

Printer Friendly

******************************************************

This file was contributed for use in the USGenWeb Archives by: DONNA & BOB FOX <djf5454@yahoo.com> – 10/19/2004

******************************************************

Zion Lutheran Church Cemetery Obituaries

******************************************************

LAST NAME	FIRST NAME	MID INT	DOB	DOD	INSCRIPTION	
ALFF	NANCY	RUTH	8/4/1965	11/22/1978		
AMORES	ANNA		12-24-1819	MUN 23-1906		
ANDRES	DOROTHY	E.	12/19/1927	5/15/1940		
ANDRES	PAUL		7-18-1885	12/6/1958	H/O HULDA	
ANDRES	HULDA		4-2-1885	6/15/1966		
ANDRES	ELMO		8/23/1921	9/5/1921		
ANDRES	HERBERT	F	1898	1983	H/O LESETTA	
ANDRES	LESETTA		1904	1991		
ANDRES	ALBERT		1882	1960		
ANDRES	THERESA		1880	1966		
ANDRES	E.G.R.		12/30/1911	12/19/1932		
ANDRES	AUGUST		2-12-1852	12/28/1929		
ANDRES	MARIE		1-6-1850	1/1/1933		
ANDRES	METHA		7-14-1898	10/28/1921	W/O CARL	
ANDRES	ADOLPH		2-1-1874	6/21/1965		
ANDRES	CHRISTIANNA		12-8-1871	1/20/1948	
ANDRES	CARL	W	`10-29-1894	7/25/1964	
ANDRES	ALVIN		7/19/1913	8/2/2001	
ANDRES	ELSIE		6/19/1914	10/12/1975	W/O ALVIN
ANDRES	LEONA		1897	1918	
ARLDT	SALLY ANN	MARIE	6/3/1939	5/12/2001	MARRIED HERMAN ERNEST 5-31-1958
ARNDT	ALVIN	G	5/9/1905	2/17/1978	H/O FRIEDA A 
ARNDT	FRIEDA	A	10/3/1906	4/14/1982	
ATWOOD	RUBY	KALMBACH	6/20/1922	7/24/1991	
BAMSCH	ELVIE 	LOUISE	6/13/1929	1/18/1930	
BAMSCH	IDA	CLARA MALKE	6/17/1916	9/20/2002	MARRIED WALTER OTTO 10-30-1938
BAMSCH	CARL	EDGAR	8/30/1918	9/11/2003	MARRIED EDNA A MALKE 11-2-1941
BAMSCH	CARL	A	10-23-1894	5/31/1983	H/O LOUISE C
BAMSCH	LOUISE	C	4-5-1895	7/7/1977	
BAMSCH	DORIS M	BETHKE	2/28/1935	9/9/1996	W/O ERWIN E
BECKER	DR. E.	GEORGE	8/27/1923	9/15/1999	MARRIED ELAINE E 8-10-1946
BERNHARD	W.W.	BETHKE	10/10/1911	12/17/1915	
BETHKE	WILHELMINE		6-6-1842	6/20/1906	
BETHKE	AUGUSH		9-3-1842	5/9/1905	
BETHKE	ALFRED	JR.	6/21/1926	11/17/1935	
BETHKE	ERWIN	HERMAN	6/30/1916	12/18/1921	
BETHKE	CARL	H	11/20/1924	6/16/1974	
BETHKE	EMMA		12-24-1891	9/11/1955	
BETHKE	HENRY	T	10-22-1873	1/23/1950	H/O HANNA T
BETHKE	HANNA	T	6-2-1876	4/9/1966	
BETHKE	ANNA		6-28-1849	10/21/1925	
BETHKE	LOUIS 	C	1/11/1906	5/17/1966	
BETHKE	LOUISE	M	1/26/1909	11/19/1988	
BETHKE	LENA	D	12-24-1879	5/17/1921	
BETHKE	HERMAN		5-26-1870	6/18/1956	
BETHKE	EDWARD	O	4/29/1914	8/11/1976	
BETHKE	JULIUS		9-7-1847	3/17/1926	
BIRKELBACH	NORMA		5/20/1902	3/15/1986	
BLEEKE	NICHOLAS	SCOTT	7/26/2000	8/7/2000	
BLEEKE	WILFRED	G 	4/14/1908	11/23/1968	
BLEEKE	HILDA  O 	KELM	6/20/1914	2/11/1965	
BORIACK	SELMA	NEITSCH	10-10-1886	1/5/1924	
BORIACK	EHRENFRIED	EDWARD	11/14/1913	10/19/1998	
BORIACK	RUTH	ESTHER	11/21/1912	1/22/2002	
BRABANDT	WILHELMINE	M	11-7-1897	6/2/1980	
BRABANDT	ALVIN	G	11-10-1892	9/7/1957	H/O WILHELMINE M
BRANSON	TERRY	WAYNE   	12/13/1947	9/17/1999	
BUCHHORN	MAGDALENA		9-3-1889	8/29/1909	
BUCHHORN	NORMAN		3/4/1919	10/2/1919	
BUCHHORN	NORMA		8/6/1915	7/22/1916	
BUCHHORN	MONROE		2/2/1915	2/4/1915	
BUCHHORN	MARTHA		12-12-1891	6-11-1892	
BUCHHORN	ALLAN	HAROLD	5/8/1935	9/9/2000	MARRIED EVELYN  REINHARDT 7-22-1972
BUCHHORN	BERNHARD	WALTER	5/19/1919	8/31/1957	
BUCHHORN	ERNEST	J	11-25-1889	2/18/1980	H/O CHRISTINA KOKEL
BUCHHORN	CHRISTINA	KOKEL	6-22-1892	11/8/1976	
BUCHHORN	MARIE		7-22-1858	1/8/1939	
BUCHHORN	CARL		8-17-1859	8/30/1925	
BUCHHORN	SELMA	C	1-20-1890	1/15/1968	
BUCHHORN	HENRY	C	6-9-1887	8/13/1952	
BUCHHORN	MARTIN	J	10/5/1916	3/6/1988	
BUCHHORN	MABEL	R	8/5/1920	3/12/2002	
BUCHHORN	EDWIN	L	8/17/1914	6/22/1999	H/O ELLA LILLIE
BUCHHORN	ELLA	LILLIE	2/3/1919	11/20/1989	
BUCHHORN	ELMER	CARL	125-1921	2/1/1991	US NAVY WWII  KOREA
BUCHHORN	ERNEST	C	1/11/1907	8/4/2003	H/O MINNIE L PATSCHKE
BUCHHORN	MINNIE L	PATSCHKE	7/22/1912	11/27/1992	
BUSER	ROBERT	JOHN	2/11/1935	4/4/1994	US ARMY
COLLARD	CYNTHIA	KAY	8/21/1958	1/9/2001	D/O CARRIE LEE MARX
COOPER	ARY	V	11/2/1914	7/3/1993	
COULTER	JOE	I	8/28/1938	10/25/2000	MARRIED SYLVIA YVONNE 6-1-1979
DAVIDSON	JON	DAVID	1981	2004	
DOERING	CHARLES	G	7-4-1895	11/4/1978	H/O ROSALIE KOKEL
DOERING	ROSALIE	KOKEL	11-15-1899	9/21/1984	
DOERING	OHOH		1907	1985	H/O VIOLA H
DOERING	VIOLA	H	1911	1994	MARRIED OHOH 11-28-1929
DOERING	CLARENCE 	M.	3/29/1921	9/22/1973	
DOERING	HEINRICH		9-16-1855	3/12/1916	H/O LINA  
DOERING	LINA		8-26-1864	3/1/1935	
DOERING	DOROTHY		12/24/1919	6/7/1920	
DOERING	CLARENCE 		1/14/1919	1/14/1919	S/O H.D. DOERING
DOMEL	HERMAN	O	11/27/1906	7/12/1907	
DOMEL	JOHN	C	3/17/1908	6/15/1908	
DOMEL	DIANA	KAY	6/15/1954	7/10/1954	
DOMEL	AUGUST 	F	7/21/1912	7/26/2002	H/O LYDIA E
DOMEL	LYDIA	E	9/25/1914	6/11/2000	
DOMEL	ERNEST	P. SR.	7/21/1912	1/12/2001	MARRIED MARTHA RUTH 10-14-1934
DOMEL	JOHN		1-26-1883	2/9/1970	H/O ANNIE K
DOMEL	ANNIE 	K	11-19-1889	5/28/1967	
DOMEL	WALTER	ERNEST	9/2/1909	7/24/1982	H/O FRIEDA MARIA
DOMEL	FRIEDA	MARIA	4/25/1910	8/13/2003	
DOMEL	ALVIN	T 	3/17/1908	1/17/1980	H/O SOPHIE L
DOMEL	SOPHIE	L	3/21/1916	12/9/2002	
DOMEL	MARY	POBRAM	3-16-1846	12/12/1937	
DOMEL	EDWIN	A	9/16/1929	12/25/1970	
DOMEL	ALVIN	G	9/24/1906	7/16/1977	
DOMEL	ADOLPH	JR.	7/11/1911	4/16/1987	
DOMEL	GEORGE	E.	2/22/1921	11/21/1980	
DOMEL	SYDONIA	E	10/7/1920	12/9/1983	
DOMEL	A.BERNHARD	K	7/29/1913	2/21/1996	MARRIED FRIEDA ALMA
DOMEL	FRIEDA	ALMA	11/4/1915	5/10/1987	
DOMEL	ARTHUR	EDWIN	4/14/1916	3/23/2003	H/O EVELYN ANNA
DOMEL	EVELYN	ANNA	9/13/1922	5/9/1995	
DOMEL	AUGUST	F	2-26-1875	2/24/1950	H/O HULDA M
DOMEL	HULDA	M	1-17-1882	12/15/1962	
DOMSCHULIA	ANNA		1840	1919	
DRAEGER	BENNIE		5/20/1914	2/2/2000	MARRIED GERTRUDE 10-10-1937
DROSCHE	ALTON	CHARLES	10/30/1942	3/21/2002	
DROSCHE	ERICH	E	9/4/1906	1/14/1978	H/O FRIEDA H
DROSCHE	FRIEDA	H	3/24/1911	6/7/1996	
ENGHOLM	SELMA	T	2-9-1892	4/19/1979	
FARRACH	ERNEST	A	3-27-1897	8/9/1988	H/O ELLA C 
FARRACH	ELLA	C	8/1/1902	5/2/1991	
FASKE	RUDOLPH	A	2/17/1913	1/29/1980	H/O ALMA A
FASKE	ALMA	A	1/11/1912	6/17/2001	
FINN	BERTHOLD	G	3-12-1898	8/21/1961	H/O ALVINA M
FINN	ALVINA	M	11/12/1904	4/15/1982	
FRITSCHE	GILBERT	E	1937	1997	
GRAF	CARL	AUGUST	4-8-1864	7/2/1957	
HANUSCH	EMMA	EMILIE HULDA	11-5-1899	5/1/1908	
HANUSCH	WANDA  	H	3/8/1915	1/20/1998	
HAVERLAND	OTTO	R	4/7/1904	7/30/1983	H/O META A WINKLER
HAVERLAND	META A	WINKLER	12/11/1908	7/22/1996	
HERZOG	MINNIE	 SELMA	2/27/1909	1/18/2000	
HERZOG	EMIL	PAUL	5/4/1908	10/8/1955	H/O MINNIE SELMA
HOBRATSCH	INFANT	DAUGHTER	1/19/1977	1/19/1977	
HOBRATSCH	JOHN		9-29-1887	3/12/1950	
HOBRATSCH	HERMAN		7-10-1893	11/9/1980	H/O EMILIE
HOBRATSCH	EMILIE		9-18-1899	7/15/1963	
HOBRATSCH	PETER		4-25-1861	1/13/1929	
JACOB	WALTER	H	11/29/1902	11/23/1996	H/O MARIE J
JACOB	MARIE	J	1/1/1904	2/15/1981	
JACOB	GUS 	F	2/4/1905	12/15/1992	H/O AMANDA KELM
JACOB	AMANDA	KELM	9/3/1910	2/20/1992	
JACOB	HENRY		1-3-1879	6/26/1950	
JACOB	ANNA		12-30-1882	3/29/1978	
JENNINGS	JOSEPHINE	PAUL  M.D.	11/25/1960	3/22/2001	
JEWELL	JOHN	H	3/8/1930	1/10/2002	MARRIED ONA M 6-26-1955
KABUSCH	JOHANN		10-26-1878	8/14/1905	
KALMBACH	GOTTHILF		5-21-1863	2/23/1920	H/O MARIA
KALMBACH	MARIA		2-3-1866	7/12/1914	
KALMBACH	CHRISTIAN		11-10-1833	4/7/1906	
KALMBACH	ARDELL	M	5/2/1926	10/18/2002	MARR  MARIAM L KIESCHNICK 9-28-1952
KALMBACH	JOHN		11/23/1901	3/22/1919	
KALMBACH	HILDA		12-21-1897	2/19/1920	
KALMBACH	ARTHUR		1901	1983	H/O LYDIA  
KALMBACH	LYDIA		1910	1984	
KALMBACH	AUGUST		5-1-1866	7/19/1941	
KALTWASSER	CHRISTIANA		4-14-1882	1/19/1915	
KAMRATH	REV. ROBERT	F	11/27/1926	11/24/2002	MARRIED DORIS RECHTOR 8-26-1951
KASPER	RONALD	WAYNE  M.D.	3/7/1944	1/16/1999	
KASPER (IK)	NORBERT		12/9/1909	6/6/2000	MARRIED ALVINA KELM 11-24-1932
KASPERICK	CHRISTIANA	KOKEL	8-26-1851	4/12/1914	
KASPERICK	KARL	VICTOR	2-1-1898	8/8/1903	
KASPERIK	MATTHIS		8-21-1847	12/19/1917	
KASPERIK	JOHN 		8/16/1908	8/16/1908	TWIN BRO TO TRAVGOTT
KASPERIK	TRAVGOTT		8/16/1908	8/26/1908	TWIN BRO TO JOHN
KASPERIK	MARY   		12-6-1868	6/9/1948	
KASPERIK	ANNIE		11-6-1874	5/5/1957	
KASPERIK	HILDEGARD		1/7/1917	1/7/1917	
KASPERIK	JOHN		8-5-1878	9/29/1957	H/O SELMA  
KASPERIK	SELMA		3-25-1882	3/15/1954	
KEILING	CARL	ERNST	3-20-1827	3/1/1903	
KEILING	THEREE		1-30-1835	3/9/1917	BORN IN ZIESCHANG GERMANY
KELM	INFANT	SON	7/14/1903	7/14/1903	S.O EMIL & MARTHA
KELM	ELLA		8/26/1906	9/27/1906	D/O EMIL & MARTHA
KELM	BERT 	F	6/30/1904	2/2/1992	"H/O MARY L ""HERZOG"""
KELM	MARY  L.	"""HERZOG"""	12/15/1914	3/20/1999	
KELM	ALMA	MATHELDA MARIE	5-21-1890	8-15-1890	
KELM	EMIL		12-15-1878	6/5/1927	
KELM	MARTHA		2-23-1881	8/25/1961	
KELM	FRIEDERIKE	W	5-19-1850	11/9/1935	
KELM	FRIEDRICH	W	11-18-1844	2/18/1918	
KIDWELL	DOLORES	D	2/15/1931	2/10/1995	MARRIED ROBERT J 10-12-1952
KIESCHNICK	OSCAR	H	9-16-1899	5/18/1980	H/O LINA E.
KIESCHNICK	LINA	E	5/13/1902	1/8/1991	
KOKEL	MARIA	A	3-2-1894	4-20-1894	
KOKEL	MARIA		12-1-1820	3/27/1901	
KOKEL	MARGARET	PAULINE	10/24/1983	10/24/1983	
KOKEL	JOHN	A	8-18-1884	7/4/1973	H/O LENA L
KOKEL	LENA	L 	3-12-1883	1/14/1960	
KOKEL	MARTHA		3-21-1881	11/7/1957	
KOKEL	ERNEST		11-11-1877	7/4/1955	H/O MARTHA  
KOKEL	PAULINE	 A	10-21-1883	11/9/1979	
KOKEL	NORMA	J	4/9/1921	12/14/1953	
KOKEL	CHRISTIANA		2-11-1856	1/28/1940	
KOKEL	JOHAN		6-26-1854	10/5/1925	H/O CHRISTIANA
KOKEL	CLARA	H	1/30/1908	9/16/1999	
KOKEL	CHRISTOPH		8-17-1886	4/29/1925	
KOKEL	HELMUTH	L.J.	11/26/1916	12/29/1998	
KOKEL	VICTOR 	EDMUND	12/14/1918	9/3/1990	MARRIED LEONA LILLIAN  11-26-1944
KOKEL	TRAUGOTT	A	8-13-1890	6/27/1917	
KOKLE	BERNHARD		12-1879	3/1/1900	S/O JOHN & CHRISTINA KOKLE
KUBALA	JACQUELYN	D 	11/11/1972	11/12/1972	
KURIO	EDNA	KELM	12/22/1918	5/27/1991	
KURIO	MILTON	HAROLD	11/18/1930	9/6/1931	
KURIO	BEN 	PAUL	12-3-1887	7/17/1979	H/O MARTHA M
KURIO	MARTHA	M	1-17-1890	7/6/1979	
KURIO	BENJAMIN	WILLIAM	1/18/1924	3/7/1988	MARRIED OTTILIE BERTHA
LEHMANN	A	M	8-23-1888	6-22-1888	
LEHMANN	FRANZ		7-16-1848	9-15-1894	
LESCHBER	F.	R.	9-27-1896	12/14/1983	H/O MARIE  
LESCHBER	MARIE		8-12-1897	4/20/1993	
LESCHBER	HERBERT		5/8/1915	8/15/1915	
LESCHBER	CARL		2-27-1823	12/18/1915	H/O ERNESTINE
LESCHBER	ERNESTINE		12-1-1830	2/15/1916	
LESCHBER	TWIN SONS	OF F.J.LESCHBER	11/21/1934	11/21/1934	
LESCHBER	FREDRICH	J	10/24/1909	8/19/1981	H/O AUGUSTIE FICK
LESCHBER	AUGUSTIE	FICK	2/6/1912	1/18/2002	
LESCHBER	EMIL	H	7/5/1901	3/18/1979	H/O HULDA A 
LESCHBER	HULDA	A	8/25/1907	2/27/1989	
LESCHBER	HILDEGARD	IRENE	8/28/1920	6/18/1936	
LESCHBER	AUGUSTE		3-7-1875	1/5/1948	
LESCHBER	JULIUS		7-22-1873	2/2/1972	
LESCHBER	BERTHA		11-23-1870	6/14/1947	
LESCHBER	K.	FIRK	7-30-1863	9/2/1957	
LESCHBER	KARL	JOHN	3/18/1913	4/21/1992	H/O BERTHA SCHNEIDER
LESCHBER	WALTER		5-1-1894	3/17/1931	
LITZLER	ANTON	L	11/29/1912	1/13/1987	MARRIED MANNIE E 12-21-1947
LUDOLPH	CLARA	H	8-11-1894	8/3/1988	
LUDOLPH	OSCAR	H	3-28-1898	12/7/1963	
MARAK	JOHN	I	12/27/1921	12/19/1982	
MARBURGER	WERNER		2/6/1910	4/12/1995	H/O HULDA
MARBURGER	HULDA		1/28/1910	9/2/1995	
MARX	CARRIE	LEE	7/12/1936	12/29/1968	
MERKORD	HERMAN	R	7/6/1925	10/6/1955	
MERKORD	EDDIE	 WILLIE	5/27/1921	4/3/1994	US ARMY WWII MARR  FRIEDA  2-17-1946
MERKORD	SHIRLEY	ANN	11/9/1947	11/19/1997	
MERSIOESKY	HATTIE		1907	1950	
MERSIOESKY	MAX	ERNST	8-29-1896	6/5/1950	 
MERSIOESKY	LOUISE	C	6-2-1899	3/6/1988	
MERSIOUSKY	CURTIS	B	10/27/1934	3/3/1935	
MERSIOUSKY	ELLA	EMMA	1/6/1906	2/4/1994	
MERSIOUSKY	MARTIN	HERMAN	8/24/1900	7/24/1957	H/O ELLA EMMA
MERSIOUSKY	ANNA		3-23-1875	6/2/1925	
MERSIOUSKY	MATHILDA		9/20/1904	9/2/1992	
MERSIOUSKY	ADOLPH		3-12-1870	6/3/1935	
MERSIOUSKY	MARY		2-4-1876	7/29/1951	
MERSIOVSKY	WALLACE	JULIUS	2/21/1928	7/28/1974	SGT US AIR FORCE WWII KOREA
MERSIOVSKY	LILLIAN	LOUISE	2/19/1924	11/20/1999	W/O WALLACE JULIUS
MERSIOVSKY	ERNEST		9-6-1873	6/17/1917	
MERTNIK	HERMAN		1878	1936	H/O ANNA
MERTNIK	ANNA		1882	1943	
METNIK	DORA	LESCHBER	9-18-1899	9/9/1959	
MEYER	GUSTAV		1884	1915	H/O SOPHIA
MEYER	SOPHIA		1888	1982	
MEYER	WALTER	A	10/1/1943	4/25/2000	
MICKAN	MARIE	SCHULZ	6-5-1855	3/9/1924	W/O JOHANN
MICKAN	JOHANN		12-20-1845	4-17-1894	
MICKAN	JOHANN	BERNHARD	6-18-1881	7/6/1901	H/O ANNA  
MICKAN	LESTER	B	7/12/1914	2/17/2000	MARRIED ELVIE 10-4-1938
MICKAN	DANIEL	E	1907	1966	
MICKAN	MAX	E	1883	1961	
MICKAN	MATHILDA		1887	1974	
MIERSCH	JOHAN 	A	12-12-1830	10-5-1898	
MIERSCH	LEONA		12/31/1913	1/12/1964	
MIERSCH	OSCAR		2/11/1905	8/25/1997	
MIERSCH	PAUL 	H	1-25-1891	4/4/1972	
MIERSCH	OTTILIE	J	4-27-1894	9/11/1971	
MIERSCH	ROBERT	E	12/19/1902	3/17/1988	
MIERSCH	CAROLINA	B	1/31/1904	6/3/1989	
MILLER	HEINRICH	A	10-10-1874	7/2/1912	
MILLER	ADOLPH	PAUL	3/25/1916	11/23/1993	
MILLER	LAUREN	NICOLE	2/3/1999	2/3/1999	
MILLER	JOHN	L	4-2-1899	10/18/1976	H/O HILDA B
MILLER	HILDA   	B	10/13/1901	5/5/1996	
MILLER	MARY		3-11-1879	2/14/1928	
MILLER	RUBIN		9/30/1910	9/14/1960	
MILLER	BEN		11/22/1908	9/8/1930	
MILLER	ERNO		1/27/1905	11/26/1937	
MIRTSCHING	CARL	A	12/28/1905	5/5/1906	
MIRTSCHING	DOYLE	B	1/31/1930	9/13/1990	US ARMY KOREA 
MIRTSCHING	WALTER		1-22-1896	3/9/1934	H/O LOUISE
MIRTSCHING	LOUISE		11-29-1885	9/28/1988	
MIRTSCHING	LOUIS	G	5/3/1902	3/31/1917	
MIRTSCHING	LENA	M	7-16-1873	3/12/1971	W/O GUSTAV C
MIRTSCHING	GUSTAV	C	7-15-1867	8/28/1927	
MITSCHKE	KRISTIN		1-6-1871	1/1/1936	
MITSCHKE	WALTER	M	3/15/1907	5/22/1980	US ARMY
MULLER	JOHANNES	OSKAR	1893	1894	
MULLER	CHRISTIANE		1835	1893	
NEITSCH	SCOTT		1988	1988	
NEITSCH	JOSEPHINE		2/12/1933	1/10/1936	
NEITSCH	ANNA		3-23-1861	8/21/1946	
NEITSCH	JOHANN	ROBERT	5-7-1860	10/24/1903	BORN IN SERBIN TEXAS
NEITSCH	MARIA		7-30-1824	10/9/1905	
NEITSCH	OSWALD	C	7-29-1892	8/20/1962	H/O ANITA
NEITSCH	ANITA		5/19/1901	4/10/1971	
NEITSCH	EMMA		9-30-1891	9/24/1926	
NEITSCH Carl Robert     Unknown         3/12/2013
NEITSCH Viola Marie     Unknown         3/9/2013
NELSON	JEFFERY	MICHAEL	8/23/1973	8/25/1973	
NOACK	HULDA	AGNES	12/16/1912	5/29/1914	
NOACK	AUGUST	J	10-18-1886	3/24/1936	H/O EMMA A 
NOACK	EMMA	A	1-10-1889	12/4/1984	
NOACK	SELMA	L	1/5/1913	10/29/1999	MARRIED EDWIN M. NOACK 11-28-1935
NOACK	FRED 	H	5/1/1904	5/2/1972	
NOACK	FRIEDA	M	2/1/1903	8/8/1996	
NOACK	AUGUST		6-24-1897	3/21/1990	
NOACK	MALINDA 	M	7/11/1910	8/20/1992	
NOACK 	ADOLPH	W	8/21/1911	9/19/2003	MARRIED MALINDA M 9-28-1932
OOCHS	RICHARD	D	12/13/1934	3/12/1995	
PAVEL	MABEL		1945	2003	
PETERSON	JIMMY	RUBBEN	1945	1993	
PLOTTS	EMMA		7-21-1893	2/25/1920	
POPPELZ	ANNA		4-24-1849	11-19-1891	
RASCHKE	RUTH		11/29/1929	1/3/1931	
RASCHKE	ALBERT		2/11/1901	2/5/1957	
RASCHKE	ANITA		12/14/1905	5/1/1955	
RECHTER	GUS	HENRY	3/8/1923	7/15/2003	MARRIED LULA NORD 8-19-1944
REICH	RICHARD	E	1/26/1936	11/29/1992	US ARMY   MARRIED EDNA A NOACK 
RICHTER	CHRISTIAN 		10-4-1845	12/7/1911	H/O MAGDALENA
RICHTER	MAGDALENA		1-13-1849	10/20/1914	
RICHTER	ANNIE		1-24-1896	5-14-1896	
RICHTER	BENJAMIN	C	8/19/1928	7/2/1976	
RICHTER	HILDEGARD	E	4/24/1925	12/19/1997	
RICHTER	AUGUST	B	8/14/1909	8/27/1962	
RICHTER	TRAUGOTT		1-5-1877	9/16/1959	
RICHTER	HILDA		1-10-1880	8/18/1960	
RICHTER	ERWIN	F	3/2/1918	2/20/1984	MARRIED EXCELL E TEINERT 5-7-1939
RICHTER	EXCELL	E	1/12/1918	4/1/1999	
RICHTER	ERWIN	F	3/2/1918	2/20/1984	MARRIED MINNA 
RICHTER	MINNA		8/8/1905	9/11/1984	
RICHTER	LAWRENCE		1/26/1941	3/21/1968	
RISKE	FREIDA	ALMA THERESE	8/21/1905	8/21/1905	
RISKE	WILHELM 	A	8/2/1906	8/2/1906	
RISKE	PAUL	O	9/13/1910	9/13/1910	
RISKE	ELLA		11/30/1915	7/21/1917	
RISKE	WANDA M.	ELENORA	9/27/1919	7/13/1957	
RISKE	MINNIE	A	11-27-1896	2/16/1977	
RISKE	ELEONORE		1-8-1878	12/9/1922	
RISKE	RUDOLPH		1-2-1885	11/17/1960	H/O LYDIA
RISKE	LYDIA		11-5-1888	3/17/1959	
SCHAEFER	GLENN	H	11/18/1942	9/29/2001	MARRIED SHERRY L. 12-25-1970
SCHLENDER	GUSTAV	E	5-22-1858	8/24/1926	
SCHNEIDER	WILHEMINE		8-28-1834	1/11/1912	
SCHNEIDER	M.	JOHANN	10-19-1857	7/26/1908	
SCHNEIDER	NORMAN	MALCOM	2/14/1912	4/1/1912	
SCHNEIDER	ALMA	THERESIA	4-3-1888	4-23-1888	
SCHNEIDER	HELENA		1825	1898	W/O ANDREAS
SCHNEIDER	ANDREAS		1825	1902	
SCHNEIDER	SELMA	A	9-22-1892	10/17/1975	
SCHNEIDER	GUS	THEO 	7/17/1924	6/3/1951	
SCHNEIDER	BERTHOLD	O	4/23/1922	5/17/1945	
SCHNEIDER	OSCAR		7-5-1884	12/12/1951	H/O ELLA PAULINE
SCHNEIDER	ELLA	PAULINE	9-17-1885	12/6/1939	
SCHNEIDER	EMMA	H	9-29-1870	7/3/1918	
SCHNEIDER	PHILIPP	C	6-22-1892	11/2/1960	
SCHNEIDER	ESTHER	M	7-29-1897	11/8/1971	
SCHNEIDER	OSCAR	ALFRED	4-16-1898	5/22/1987	
SCHNEIDER	AWALT	E	12/7/1916	3/3/1992	
SCHNEIDER	HERMAN	G	6-6-1871	1/6/1918	
SCHULTZ	SELMA	 	5-3-1875	7-16-1895	
SCHULTZ	THERESIE		1858	1944	
SCHULTZ	ERIC 	E	2-5-1899	6/27/1925	
SCHULZ 	JOSEPH 		1-20-1883	1/18/1918	
SCHULZE	JOHAN		7-8-1840	12/11/1923	
SCHULZE	FRIEDERIKI	C	12-31-1841	3/19/1921	
SCHUMPE	WILHEMINE		5-11-1841	12/23/1932	
SCHWAUSCH	JOHN		5-18-1861	4/22/1949	H/O BERTHA
SCHWAUSCH	BERTHA		1-28-1863	1/4/1953	
SCHWAUSCH	OSCAR	HENRY	1-27-1894	2/2/1972	H/O ANNA SELMA
SCHWAUSCH	ANNA	SELMA	1-24-1898	1/6/1989	
SCHWAUSCH	GERTRUDE	ANN	12/11/1925	12/16/1927	
SCHWAUSCH	INFANT SON	OFARTHUR	3/2/1937	3/2/1937	
SCHWAUSCH	RUDOPH	M	10/16/1944	2/10/2003	
SCHWAUSCH	ALBERT		3/30/1910	9/14/1991	
SCHWAUSCH	ESTHER	JACOB	10/10/1912	9/27/2000	MARRIED ALBERT 7-3-1938
SCHWAUSCH	WILBERT	R	3/23/1948	7/24/1980	
SCHWAUSCH	GUSTAV		12-23-1877	12/15/1936	H/O LYDIA
SCHWAUSCH	LYDIA		12-13-1884	11/12/1980	
SCHWAUSCH	HERMAN	KARL	5/1/1913	7/15/2000	
SCHWAUSCH	ARTHUR	R.M.	8/11/1908	1/17/1996	MARRIED RUTH AG 1-16-1935
SCHWAUSCH	RUTH	AG	9/13/1913	10/6/1998	
SCHWAUSCH	FLORENCE ELSIE	URBAN	7/2/1927	4/11/1992	
SCHWERDTFEGER 	JOHN	 WILLIAM	1/22/1946	11/25/1988	MAR  DOROTHY MARY LOUISE 8-23-1969
SIECK	MARIA	B	9-21-1863	7/23/1954	W/O PASTOR J.H. SIECK
SIECK	PASTOR	J.H.	9-11-1863	8/26/1936	
SIECK	HENRY	E	3/22/1901	3/11/1936	
STVEWE	WAYNE 	B	1942	1967	
SUTTER	CHARLIE		2-3-1897	7/31/1981	
SUTTER	LOUISE		8-9-1899	3/30/1988	
TEINERT	MARTIN	R	5-26-1896	4/24/1970	H/O ELLA KOKEL
TEINERT	ELLA	KOKEL	4-15-1897	9/5/1984	
TEINERT	LUDWIG	P	7-25-1892	3/28/1983	H/O ERVA C.
TEINERT	ERVA	C	5/27/1900	1/17/1987	
TEINERT	WALLACE		3/28/1921	8/17/1923	
TEINERT	ERNEST 	W. SR.	8/6/1911	9/29/2000	
TEINERT	HERMAN	CARL	9/11/1916	6/30/2002	MARRIED ANNIE R WINKLER 3-10-1936
TEINERT	ARNOLD	F	11/16/1905	8/9/1965	
TEINERT	AUGUST	E	11/16/1909	9/12/1993	MARRIED FREDA A 9-20-1931
TEINERT	FREDA	A	11/9/1912	6/20/1995	
VOGLER	MARTIN	A	12/26/1912	1/11/1981	H/O WANDA M BUCHHORN
VOGLER	WANDA M.	BUCHHORN	8/7/1917	10/9/1990	
VON FRAU	MARIA		2-2-1868	2/4/1918	
WALTHER	PAMELA	GALE	7/2/1967	7/2/1967	
WALTHER	ERWIN	AUGUST	3/9/1916	3/8/2001	USAF MARRIED LAURA   10-3-1937
WALTHER	LAURA	AMANDA	12/11/1909	9/23/1995	
WERNER	WALTER	A	1899	1930	
WIEDERHOLD	TIMOTHY	MARK	12/1/1974	12/2/1974	
WILLIAMS	LEROY		4/2/1937	12/26/2001	MAR  MYRNA   BUCHHORN 12-6-1957
ZIESCHANG	OTTO	W	9-25-1891	9/4/1989	H/O ALMA M 
