Machu Cemetery

Located in Gabriel Mills, Texas

Latitude: 30.71720 Longitude: -97.42580

>> Get Directions

Machu Cemetery


Pavel and Rozina (Trlica) Machu settled in Williamson county in 1878 and contributed to the agricultural development of the community. the cemetery began in 1883 when Machu helped a woman bury her husband who died during their journey. Machu offered to bury him on a two-acre section of the Machu farm located about five miles southeast of granger. the first recorded burial was that of Katarina Safarik in 1892. burials include descendants of Pavel and Rozina, veterans and other citizens of the community. the cemetery was relocated to this site in 1976 before construction of the Laneport dam. members of the Machu family continue to maintain this historic cemetery.

INTERNMENTS

Andelka, Censerovych: Jul. 1, 1915 – Jul. 5, 1925
Balusek, Infant: unknown – unknown
Balusek, Martin: 1823 – Mar. 8, 1898
Belicek, Jan Rudolph: Nov. 27, 1914 – Dec. 22, 1914
Brown, Charlie: Jun. 3, 1881 – Nov. 3, 1952
Brown, Tillie Wentrcek: May 5, 1895 – Oct. 16, 1956
Calder, Annie Zimmerhansel: Feb. 28, 1910 – Oct. 28, 1999
Calder, George Crawford: Mar. 30, 1923 – Apr. 21, 2003
Cervenka, Anna: Feb. 9, 1893 – Mar. 31, 1894
Corker, Hillery W., Jr: Jul. 27, 1925 – Feb. 5, 1979
Dickson, A.: 1810 – Mar. 6, 1877
Dickson, William: 1799 – Mar. 10, 1864
Diskin, James: Sep. 12, 1936 – unknown
Diskin, Margaret JoAnn “Jo” Nettles: Jan. 16, 1938 – Mar. 22, 2004
Dongres, Ludvik W.: Aug. 24, 1871 – 1932
Dongress, Ray: unknown – unknown
Drozda, Anna: Apr. 5, 1899 – Apr. 8, 1899
Dusek, Adelka: Oct. 9, 1913 – Dec. 7, 1914
Dusek, Infant: Aug. 13, 1911 – Aug. 13, 1911
Dusek, Infant: Aug. 13, 1911 – Aug. 13, 1911
Faltysek, Vincenc: Feb. 2, 1870 – Dec. 27, 1916
Genserovych, Andelka: Jul. 2, 1915 – Jul. 2, 1915
Grieger, Johnny, Jr: Feb. 4, 1933 – Dec. 20, 1933
Halas, Johanove: unknown – unknown
Halas, Josef: Nov. 12, 1842 – Mar. 1, 1899
Halas, Rozina: Dec. 27, 1842 – Dec. 9, 1926
Herijan, Josef: Aug. 13, 1867 – Mar. 4, 1954
Herijan, Marie Krauz: Oct. 6, 1873 – Apr. 4, 1939
Holubec, Martin: 1858 – Nov. 2, 1891
Hunka, Veronika: Feb. 22, 1845 – Jan. 9, 1914
Huser, Hedviga: Jan. 1, 1834 – Feb. 26, 1914
Janak, Eliska: Nov. 26, 1912 – Dec. 29, 1912
Janyska, Anton: Apr. 20, 1892 – Feb. 26, 1920
Janysky, Vlasta Bozena: Nov. 25, 1915 – Jan. 28, 1916
Kaderka, Matthew J.: unknown – Nov. 5, 1986
Kadlec, Jozef: Feb. 2, 1868 – Oct. 11, 1890
Kanak, Mandalena: 1848 – Feb. 18, 1923
Kopecky, Frank: Dec. 2, 1888 – Dec. 17, 1912
Kopecky, Johnnie: 1904 – 1938
Kovar, Emilie: Jul. 14, 1909 – Jul. 15, 1909
Kovar, Jari: Mar. 25, 1863 – Mar. 12, 1913
Krampota, Frantisek: 1888 – Aug. 21, 1912
Krapota, Jarmila: Sep. 16, 1912 – Dec. 29, 1912
Krapota, Ludmila: Sep. 16, 1912 – Jan. 10, 1913
Kropp, Antoine: unknown – unknown
Kropp, Joseph: unknown – unknown
Kropp, Unknown: unknown – unknown
Kropp, Vinc: Jul. 25, 1874 – Jan. 4, 1915
Labaj, Jindrich J.: Apr. 6, 1902 – Jan. 12, 1904
Labaj, Lawrence F.: Oct. 20, 1926 – Sep. 5, 1995
Labaj, Lillian J.: 1931 – unknown
Labaj, Rosalia: Feb. 11, 1891 – Apr. 2, 1893
Lindeman, Annie Ernestine: unknown – May 4, 1981
Lindeman, August C.: May 14, 1892 – Nov. 23, 1957
Lindeman, Kate: 1858 – 1941
Lindeman, Kate: 1858 – 1941
Lindemann, Alfred C.: Jan. 20, 1918 – Sep. 26, 1989
Lindemann, Edward Leon “Butch”: Oct. 5, 1942 – Aug. 15, 2011
Lindemann, Otilie A.: Oct. 25, 1922 – unknown
Loessin, Leslie E.: Feb. 25, 1936 – unknown
Loessin, Rubie M.: Mar. 24, 1941 – unknown
Machu, Alan E.: unknown – unknown
Machu, Alvin E.: Nov. 17, 1914 – Mar. 24, 1997
Machu, Anna: Sep. 28, 1838 – Feb. 6, 1920
Machu, Anna Amalie: Mar. 2, 1893 – Feb. 26, 1901
Machu, Anna Z.: Jun. 10, 1900 – unknown
Machu, Anton P.: Oct. 4, 1900 – Mar. 8, 1994
Machu, Darwin L.: Jul. 8, 1931 – unknown
Machu, Dolores A.: Jul. 4, 1931 – unknown
Machu, Elsie Adela: Oct. 8, 1919 – Dec. 20, 1944
Machu, Frank L.: Dec. 22, 1886 – Jun. 2, 1974
Machu, Frank R.: Mar. 10, 1895 – Apr. 23, 1937
Machu, Gregory Keith: Nov. 13, 1963 – Dec. 31, 2006
Machu, Joe M.: Jul. 23, 1889 – Jan. 21, 1983
Machu, Joe R.: 1875 – 1943
Machu, John: 1833 – 1907
Machu, John L: Dec. 18, 1891 – Aug. 2, 1944
Machu, John T.: Apr. 25, 1867 – Mar. 25, 1957
Machu, Johnnie D.: Sep. 16, 1925 – Oct. 4, 1986
Machu, Lillian V.: Sep. 16, 1907 – Feb. 19, 1991
Machu, Maria: 1875 – 1954
Machu, Marie: Nov. 28, 1887 – Jun. 14, 1897
Machu, Marie: 1881 – 1954
Machu, Martin: Oct. 23, 1824 – Dec. 26, 1896
Machu, Millie A.: Jan. 26, 1901 – Jun. 1, 1986
Machu, Nancy D. Bryan: Jan. 5, 1941 – unknown
Machu, Paul H.: 1870 – 1946
Machu, Pavel: Feb. 8, 1834 – Mar. 4, 1907
Machu, Raymond J.: Sep. 30, 1904 – Dec. 29, 1995
Machu, Rosie: 1875 – 1944
Machu, Rozina: 1840 – 1920
Machu, Tracy: Jul. 15, 1886 – Dec. 24, 1968
Machu, Veronika: Dec. 23, 1867 – Apr. 25, 1917
Machu, Vlasta Kovar: Sep. 10, 1917 – Apr. 13, 2003
Malish, Frances Machu: Jan. 29, 1891 – Mar. 23, 1962
Manning, Aaliyah Snow: May 15, 2006 – Oct. 21, 2006
Martinec, Josef: Mar. 7, 1831 – Oct. 11, 1898
Martinets, Albin: Mar. 1, 1910 – Mar. 13, 1910
Martinets, Anna: 1843 – Nov. 22, 1916
Martinets, Frank: 1883 – 1923
Massar, Jan F.: Jun. 5, 1898 – Jan. 12, 1901
McWilliams, H. Doyle: Sep. 18, 1906 – Jul. 30, 1993
McWilliams, Lena Lindemann: Aug. 31, 1912 – May 19, 1999
Michael, Elisha Rose “Ellen” Machu Holden: Nov. 23, 1906 – Aug. 17, 1978
Michael, James F.: Jul. 11, 1911 – Sep. 21, 1980
Michalik, Josef: Sep. 22, 1893 – Nov. 3, 1893
Mikeska, Josef: May 26, 1839 – Oct. 27, 1915
Mikeska, Rozina: Oct. 16, 1845 – Jun. 2, 1921
Mikulencak, Josef: 1843 – 1913
Mikulencak, Rosie Simcik: 1825 – 1905
Mikulencak, Rosina: Oct. 5, 1894 – Sep. 2, 1901
Motl, Jim: 1865 – Oct. 9, 1911
Mucha, Jan: 1833 – 1907
Mucha, Veronika: 1853 – unknown
Murphy, Alvin Tomas: Mar. 23, 1930 – Sep. 5, 2010
Oldrich, Jan Percin: unknown – 1914
Otta, Anuska: Jan. 11, 1896 – Nov. 9, 1903
Rafaj, Marie: Feb. 4, 1907 – Sep. 14, 1911
Repa, Frank: unknown – unknown
Repa, Marie Johanna: unknown – unknown
Rozacky, Albina: Mar. 27, 1892 – Mar. 24, 1945
Rozacky, Gladys Maureen Ray: Jul. 30, 1914 – Nov. 20, 2001
Rozacky, Gracie A.: Jul. 29, 1935 – May 21, 1991
Rozacky, Ike R.: Sep. 22, 1922 – Nov. 15, 1987
Rozacky, James E.: Oct. 13, 1934 – Dec. 30, 1995
Rozacky, John E.: Jun. 25, 1918 – unknown
Rozacky, Marie C.: Aug. 24, 1922 – May 11, 2004
Rozacky, Rudolf: 1863 – Sep. 29, 1909
Rozacky, Rudolph: Jul. 9, 1892 – Dec. 12, 1978
Rozacky, Rudolph R.: May 11, 1920 – Jan. 11, 1990
Roznovak, Anna Wentrcek: Jul. 9, 1876 – Apr. 5, 1940
Roznovak, John: Mar. 10, 1871 – Mar. 8, 1950
Safarik, Katerina: 1827 – 1892
Schirpig, Infant: unknown – unknown
Schirpig, Willie: unknown – unknown
Sefcik, Adolf: Dec. 20, 1906 – Dec. 25, 1906
Simcik, Anna: May 29, 1905 – Nov. 1, 1916
Simcik, Frank: May 20, 1871 – Apr. 13, 1932
Simcik, Josef: Aug. 15, 1866 – Jul. 28, 1900
Simcik, Rosie: May 14, 1871 – Oct. 27, 1952
Simcik, Rosie: 1825 – 1905
Simecek, Frantisek: Nov. 16, 1833 – Dec. 14, 1897
Simek, John, Jr: Sep. 24, 1902 – Oct. 29, 1967
Simek, John, Sr: Nov. 24, 1861 – Mar. 10, 1947
Simek, John: unknown – 1947
Simek, John, Jr: Sep. 22, 1903 – Oct. 29, 1967
Simek, Marie Polasek: Jan. 25, 1865 – Feb. 16, 1914
Simek, Mary: Jan. 17, 1884 – Jun. 30, 1953
Sralla, Clifton Frank, Jr: Jul. 28, 1914 – Feb. 21, 1970
Sralla, Infant Son: unknown – unknown
Stefka, Rosalie: Sep. 6, 1901 – Feb. 11, 1903
Stojanik, Alice R.: Apr. 28, 1929 – unknown
Stojanik, Edwin D., Sr: Nov. 14, 1923 – Jun. 11, 1996
Stojanik, Sybil Machu: Aug. 20, 1918 – unknown
Stojanik, Willie John: Jan. 25, 1917 – Jul. 6, 1991
Suchomel, Dorthy F.: Jan. 24, 1929 – May 8, 1982
Suchomel, Stanley J.: May 11, 1919 – Mar. 21, 1992
Svoboda, Anna Fijala: Aug. 17, 1866 – Sep. 14, 1914
Svoboda, Anna: May 13, 1832 – Mar. 16, 1909
Svoboda, Jerry: Mar. 11, 1895 – Apr. 14, 1951
Svoboda, Vera: Feb. 25, 1898 – Sep. 20, 1965
Tallas, Frances A.: 1921 – Nov. 20, 2009
Tallas, Jerry Edward: May 18, 1921 – Jan. 26, 2007
Tomancak, Albert: Nov. 7, 1912 – Jul. 17, 1920
Townsend, Edward: Aug. 20, 1921 – Jun. 5, 1981
Townsend, Mildred Machu: May 29, 1923 – Oct. 4, 2011
Turyna, Jan: Dec. 29, 1869 – Mar. 24, 1894
Vettermann, Dr E. Van: Jan. 1, 1854 – Feb. 4, 1909
Vitek, Albina: May 6, 1912 – Jun. 13, 1912
Vitek, Anna: Oct. 8, 1843 – Dec. 14, 1921
Vitek, August: Oct. 22, 1910 – Oct. 22, 1910
Vitek, Jan: Mar. 10, 1877 – Feb. 28, 1908
Vitek, Josef: May 22, 1878 – Nov. 5, 1913
Vitek, Marie: Sep. 17, 1878 – Apr. 26, 1913
Vitek, Martin: 1843 – Apr. 25, 1898
Vitek, Martin & Anna: Feb. 20, 1893 – Feb. 20, 1893
Vitek, Tomas: Mar. 7, 1847 – Jan. 11, 1916
Volcik, Paul: Oct. 25, 1880 – May 24, 1941
Volcik, Vera Mucha: Oct. 26, 1883 – Jan. 30, 1946
Volney, Infant: unknown – 1921
Vrubel, Anna E.: Sep. 1, 1913 – Jul. 19, 1921
Vrubel, Laddie: 1914 – 1922
Vrubel, Rozina: Oct. 16, 1845 – Jun. 2, 1921
Vrubel, Rozina: Nov. 11, 1881 – Mar. 14, 1922
Wentrcek, Aneska: Jan. 21, 1895 – Feb. 22, 1896
Wentrcek, Anna: 1870 – Jun. 22, 1914
Wentrcek, Annie: Jan. 31, 1906 – Feb. 3, 1906
Wentrcek, Annie Wentrcek: Oct. 17, 1872 – Jul. 3, 1946
Wentrcek, Arnold R.: Jun. 7, 1909 – May 20, 1979
Wentrcek, Charles: Dec. 11, 1873 – Dec. 25, 1949
Wentrcek, Ed Charles: Jun. 1, 1894 – Sep. 3, 1958
Wentrcek, Emil A.: Jul. 16, 1884 – Apr. 25, 1952
Wentrcek, Frank: Mar. 24, 1870 – Aug. 11, 1926
Wentrcek, Infant Girl: Jan. 31, 1906 – Feb. 3, 1906
Wentrcek, Infant Boy: May 22, 1921 – May 23, 1921
Wentrcek, Jan (John): Dec. 12, 1832 – Feb. 24, 1909
Wentrcek, Jerry A.: Feb. 10, 1920 – Apr. 17, 1965
Wentrcek, Joe Frank: Jul. 5, 1867 – Mar. 4, 1939
Wentrcek, John H.: Feb. 22, 1865 – Dec. 12, 1944
Wentrcek, Johnny E.: Nov. 23, 1945 – May 4, 1994
Wentrcek, Julia: Apr. 1, 1892 – Oct. 24, 1971
Wentrcek, Little Annie: Jan. 31, 1906 – Feb. 3, 1906
Wentrcek, Louis Richard: Jan. 17, 1901 – Oct. 9, 1976
Wentrcek, Marie: Nov. 2, 1842 – Nov. 23, 1914
Wentrcek, Marvin J.: May 6, 1922 – Feb. 7, 1945
Wentrcek, Mary Simek: Nov. 28, 1864 – Sep. 20, 1948
Wentrcek, Nemlurne: Jan. 31, 1906 – Feb. 3, 1906
Wentrcek, Richard A.: Apr. 8, 1937 – Sep. 6, 1987
Wentrcek, Vera: Jun. 15, 1877 – Feb. 2, 1968
Wentrcek, Willie: Mar. 25, 1899 – Sep. 25, 1923
Wettermanek, Anna Svoboda: May 10, 1832 – Mar. 16, 1909
Wettermanek, Dr E. Van or Von: Jan., 1854 – Feb., 1909
Wojtek, Jan Edward: Apr. 24, 1893 – Oct. 19, 1903
Zajicek, Frantisek: Nov. 20, 1906 – Dec. 6, 1906
Zajicek, Josef: Aug. 5, 1844 – Sep. 13, 1913
Zajicek, Josef: Jul. 28, 1881 – Jan. 13, 1913
Zajicek, Zuzana: Nov. 28, 1845 – Sep. 16, 1918
Zarsky, Anna: 1840 – 1912
Zarsky, Josef: 1833 – 1922
Zetak, Pavel: Jun. 29, 1847 – Sep. 9, 1915
Zetak, Rosina: 1855 – 1892
Zezulka, Josef: May 11, 1891 – Mar. 9, 1954
Zezulka, Kristine: Jul. 2, 1897 – Jun. 5, 1975
Zimmerhanzel, Leslie A.: Aug. 11, 1928 – Jul. 1, 1991
Zrubek, Raymond, Jr: Oct. 16, 1914 – Dec. 19, 1915